<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Mikael Merritt ::</title>
	<atom:link href="http://mikaelmerritt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikaelmerritt.com</link>
	<description>Experience Designer</description>
	<lastBuildDate>Sun, 22 Apr 2012 20:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 US BG Meter Launch</title>
		<link>http://mikaelmerritt.com/2012/03/2012-us-bg-launch/</link>
		<comments>http://mikaelmerritt.com/2012/03/2012-us-bg-launch/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:49:14 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=492</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://mikaelmerritt.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-492">Password:<br />
<input name="post_password" id="pwbox-492" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2012/03/2012-us-bg-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Diabetes Study iPad</title>
		<link>http://mikaelmerritt.com/2012/03/2011-diabetes-study-ipad/</link>
		<comments>http://mikaelmerritt.com/2012/03/2011-diabetes-study-ipad/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:17:59 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=488</guid>
		<description><![CDATA[HTML5 and javascript based ipad app]]></description>
			<content:encoded><![CDATA[<p><strong>Roles &amp; Responsibilities:</strong> Art supervisor, art director, designer</p>
<p><strong>The Challenge:</strong> Promote recent international surveys of nurses and patients and their perceptions of our product</p>
<p>An HTML5 and javascript based ipad app designed by myself and developed in conjunction with Trilibis Mobile.</p>
<p><a href="http://mikaelmerritt.com/wp-content/uploads/2012/03/2011_fend_ipad.png"><img src="http://mikaelmerritt.com/wp-content/uploads/2012/03/2011_fend_ipad.png" alt="" title="2011_fend_ipad" width="640" height="258" class="alignnone size-full wp-image-489" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2012/03/2011-diabetes-study-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We Are Receptive&#8221;</title>
		<link>http://mikaelmerritt.com/2012/03/we-are-receptive-social-oncology-site/</link>
		<comments>http://mikaelmerritt.com/2012/03/we-are-receptive-social-oncology-site/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:35:37 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[oncology]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=476</guid>
		<description><![CDATA[A social oncology site where oncologists and patients can share ideas]]></description>
			<content:encoded><![CDATA[<p><strong>Roles &amp; Responsibilities:</strong> Digital strategy, art supervisor, art director, designer</p>
<p><strong>The Challenge:</strong></p>
<h2>Come up with a way for patients and doctors to provide input back to the drug maker so that they can provide better services.</h2>
<p><strong>The Solution:</strong> Inspired by projects like kickstarter and other start-up incubators, we thought a simple twitter-linked unbranded site could easily provide a venue as well as allow you provide feedback while remaining anonymous, if desired.<br />
<a href="http://mikaelmerritt.com/wp-content/uploads/2012/03/we_are_receptive_1.png"><img src="http://mikaelmerritt.com/wp-content/uploads/2012/03/we_are_receptive_1.png" alt="" title="we_are_receptive_1" width="640" height="512" class="alignnone size-full wp-image-477" /></a></p>
<p><a href="http://mikaelmerritt.com/wp-content/uploads/2012/03/we_are_receptive_2.png"><img src="http://mikaelmerritt.com/wp-content/uploads/2012/03/we_are_receptive_2.png" alt="" title="we_are_receptive_2" width="640" height="512" class="alignnone size-full wp-image-477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2012/03/we-are-receptive-social-oncology-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 US Launch iPad</title>
		<link>http://mikaelmerritt.com/2012/03/us_launch/</link>
		<comments>http://mikaelmerritt.com/2012/03/us_launch/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:39:27 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=449</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://mikaelmerritt.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-449">Password:<br />
<input name="post_password" id="pwbox-449" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2012/03/us_launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital BG Meter Concepts</title>
		<link>http://mikaelmerritt.com/2011/12/bg-meter-concepts/</link>
		<comments>http://mikaelmerritt.com/2011/12/bg-meter-concepts/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:42:00 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[concepts]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=366</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://mikaelmerritt.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-366">Password:<br />
<input name="post_password" id="pwbox-366" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2011/12/bg-meter-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Media Sharing App</title>
		<link>http://mikaelmerritt.com/2011/11/media-sharing-app/</link>
		<comments>http://mikaelmerritt.com/2011/11/media-sharing-app/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:53:31 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=566</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://mikaelmerritt.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-566">Password:<br />
<input name="post_password" id="pwbox-566" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2011/11/media-sharing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV iPad Detail</title>
		<link>http://mikaelmerritt.com/2011/06/hiv-ipad-detail/</link>
		<comments>http://mikaelmerritt.com/2011/06/hiv-ipad-detail/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:36:00 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Gilead]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=405</guid>
		<description><![CDATA[iPad version of a digital concept called <em>WEIGHTLESS</em>]]></description>
			<content:encoded><![CDATA[<p><strong>Roles &amp; Responsibilities:</strong> Digital strategy, art direction, design</p>
<p><strong>The Challenge:</strong> Pull the concept of <em>WEIGHTLESS</em> through an ipad detail experience. </p>
<h2>Communicate the result of being on this new therapy.</h2>
<p>The visual metaphor was <em>rising</em> or <em>floating</em> as you can see in the layouts below.</p>
<p><a href="http://mikaelmerritt.com/wp-content/uploads/2011/06/quad_ipad_detail.png"><img class="alignnone size-full wp-image-406" title="ipad detail" src="http://mikaelmerritt.com/wp-content/uploads/2011/06/quad_ipad_detail.png" alt="" width="640" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2011/06/hiv-ipad-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Google Maps Mashup</title>
		<link>http://mikaelmerritt.com/2011/05/hiv-google-maps-mashup/</link>
		<comments>http://mikaelmerritt.com/2011/05/hiv-google-maps-mashup/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:29:29 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Gilead]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=369</guid>
		<description><![CDATA[Part of a group of digital tactics that I created or directed]]></description>
			<content:encoded><![CDATA[<p><strong>Roles &amp; Responsibilities:</strong> Digital strategy, art director, designer</p>
<p><strong>The Challenge:</strong></p>
<h2>Promote the broader patient profile of this new HIV treatment (QUAD).</h2>
<p><strong>The Solution:</strong> By driving traffic to this social aggregate site through various integrated promotions, Infectious Disease Specialists would want to share their experience treating patients so as to change popular thought and eventually treatment guidelines.</p>
<p><iframe src="http://player.vimeo.com/video/24480685" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2011/05/hiv-google-maps-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Nexium DDW Convention</title>
		<link>http://mikaelmerritt.com/2011/05/2011-nexium-ddw-convention/</link>
		<comments>http://mikaelmerritt.com/2011/05/2011-nexium-ddw-convention/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:20:35 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[astra zeneca]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=348</guid>
		<description><![CDATA[Art directed a 30' x 30' exhibit booth for <em>the little purple pill</em>.]]></description>
			<content:encoded><![CDATA[<p><strong>Roles &amp; Responsibilities:</strong> Digital strategy, art direction, design</p>
<p><strong>The Challenge:</strong><br />
<<br />
<h2>In 2 weeks, design, present, and execute a 30&#8242; x 30&#8242; exhibit booth for <em>the little purple pill</em>.</h2>
<p>For the DDW convention May 8-10th, we were asked to come up with booth tactics and an activity for the guests and although the original timeline didn&#8217;t have the agency designing the booth, I decided that the best way to present our ideas was to have sketches of the booth illustrating how our ideas worked symbiotically with the branding and layout.</p>
<p>As you can see from the sketches and later the photographs, my vision was executed with little deviation. And although the client had told us that they were worried about attendance, the booth activity drew in record crowds for this small of an event.</p>
<p>This was the booth design chosen.<br />
<a href="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth_1.jpg"><img class="alignnone size-full wp-image-383" title="nxp_booth_1" src="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth_1.jpg" alt="" width="640" height="495" /></a></p>
<p>These are other options that were presented.<br />
<a href="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth_2.jpg"><img class="alignnone size-full wp-image-384" title="nxp_booth_2" src="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth_2.jpg" alt="" width="640" height="495" /></a></p>
<p><a href="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth_3.jpg"><img class="alignnone size-full wp-image-385" title="nxp_booth_3" src="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth_3.jpg" alt="" width="640" height="495" /></a></p>
<p><a href="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_formularymap.png"><img class="size-full wp-image-393" title="formulary finder interactive map" src="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_formularymap.png" alt="" width="640" height="360" /></a></p>
<p><a href="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth2.jpg"><img src="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth2.jpg" alt="" title="nxp_booth2" width="640" height="479" class="alignnone size-full wp-image-386" /></a></p>
<p><a href="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth5.jpg"><img src="http://mikaelmerritt.com/wp-content/uploads/2011/05/nxp_booth5.jpg" alt="" title="nxp_booth5" width="640" height="860" class="alignnone size-full wp-image-388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2011/05/2011-nexium-ddw-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV Booth Concept</title>
		<link>http://mikaelmerritt.com/2011/05/hiv-booth-concept/</link>
		<comments>http://mikaelmerritt.com/2011/05/hiv-booth-concept/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:15:04 +0000</pubDate>
		<dc:creator>mikael425</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[Gilead]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://mikaelmerritt.com/?p=504</guid>
		<description><![CDATA[Using motion-sensors and image-capture to insert passersby into the content]]></description>
			<content:encoded><![CDATA[<p><strong>Roles &amp; Responsibilities:</strong> Digital strategy, art director, designer</p>
<p><strong>The Challenge:</strong></p>
<h2>How does the concept of &#8220;WEIGHTLESS&#8221; translate into a physical experience?</h2>
<p><strong>The Solution:</strong>In the context of a convention booth (but by all means portable) we illustrated how current technologies such as motion-sensors and image-capture could be used to insert passersby into the content. Therefore enticing them to learn more.</p>
<p><iframe src="http://player.vimeo.com/video/38636263" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikaelmerritt.com/2011/05/hiv-booth-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

